Arkansas Commercial Rates
Treated Water Rates: | ||
Minimum monthly charge for two thousand (2,000) gallons: | ||
Meter Size | Inside | Outside |
5/8" | $11.090 | $16.635 |
1" | $12.660 | $18.990 |
1 1/2" | $14.260 | $21.390 |
2" | $15.840 | $23.760 |
3" | $31.680 | $47.520 |
4" | $47.520 | $71.280 |
6" | $79.210 | $118.815 |
For all over two thousand gallons (2,000) per month the charge per one thousand (1,000) gallons: | $2.700 | $4.050 |
Sewer Rates: | Inside | Outside |
---|---|---|
Minimum monthly charge for 2,000 gallons: | $11.470 | $17.210 |
For all over 2,000 gallons per month, the charge per 1,000 gallons: | $4.810 | $7.215 |
Outside city limits residential and commercial customers are charged at 1 ½ times inside city limits rates.
Arkansas outside city limits customers are taxed by the state at a rate of 6.625%.
Each Arkansas customer will be charged a $.25 fee per connection per month for Federal Safe Drinking Water Act Compliance.